CARE Awards
Construction Achievements & Renovations of Excellence.
The Canadian Home Builders' Association of Vancouver Island.
Georgie Awards
The Canadian Home Builders' Association of BC & the Yukon.
CARE Awards (CHBA - Vancouver Island)
| 2008 2008 2008 2008 2008 2008 2005 |
Gold Gold Gold Gold Gold Gold Gold |
Project of the Year People's Choice Award Best Custom Home over 5000 sq. ft. Best Interior Best Master Suite Best Bathroom Project of the Year |
| 2005 | Gold | Best Single Family Home over 3000 sq. ft. |
| 2003 | Gold | Best Renovation over $150,000 |
| 2001 | Silver | Best Bath Renovation |
| 2001 | Gold | Best Renovation $75,000 to $150,000 |
| 2001 | Silver | Best Renovation over $150,000 |
| 1998 | Silver | Best Renovation $50,000 to $100,000 |
| 1997 | Silver | Best Renovation $50,000 to $100,000 |
| 1997 | Silver | Best Renovation under $50,000 |
| 1996 | Silver | Best Renovation under $50,000 |
| 1996 | Gold | Best Renovation under $50,000 |
| 1996 | Silver | Best Single Family Home under 1500 sq ft |
| 1996 | Silver | Best Kitchen Renovation over $25,000 |
| 1995 | Silver | Best Single Family Home $125,000 to $325,000 |
| 1995 | Silver | Best Renovation over $150,000 |
| 1995 | Silver | Best Renovation under $50,000 |
| 1995 | Silver | Best Master Suite |
| 1995 | Silver | Best Renovation $50,000 to $100,000 |
| 1992 | Silver | Best Renovation |
Georgie Awards (CHBA - BC & Yukon)
| 1997 | Silver | Best Renovation $50,000 to $100,000 |
| 1997 | Silver | Best Kitchen Renovation |
| 1996 | Silver | Best Renovation under $100,000 |
| 1994 | Silver | Best Renovation under $150,000 |
| 1993 | Silver | Best Renovation under $150,000 |
Articles

The Newsgroup :: November 18, 2005

The Times Colonist :: April 12, 2003

The Times Colonist :: March 23, 2003
