SAM Awards
The Canadian Home Builders' Association national awards.
Georgie Awards
The Canadian Home Builders' Association of BC & the Yukon.
CARE Awards
Construction Achievements & Renovations of Excellence.
The Canadian Home Builders' Association of Vancouver Island.
SAM Awards (CHBA - National)
| 2008 | Best New Single-Detached Home over 4,000 square feet |
Georgie Awards (CHBA - BC & Yukon)
| 2008 | Gold | Best Single Family Detached Home between $1,000,000 & $3,000,000 |
| 2008 | Gold | Best Master Suite |
| 1997 |
Silver | Best Renovation $50,000 to $100,000 |
| 1997 | Silver | Best Kitchen Renovation |
| 1996 | Silver | Best Renovation under $100,000 |
| 1994 | Silver | Best Renovation under $150,000 |
| 1993 | Silver | Best Renovation under $150,000 |
CARE Awards (CHBA - Vancouver Island)
2011 2011 2010 2010 2008 2008 2008 2008 2008 2008 2008 2008 2008 2005 |
Silver Silver Gold Gold Gold Gold Gold Gold Gold Gold Gold Silver Silver Gold |
Best Master Suite Under 800 sq. ft Best Single Family Detached Home Between $1,500,000 & $2,500,000 Best Single Family Detached Home Between $1,000,000 & $2,000,000 Best Master Suite Over 500 sq. ft. Project of the Year People's Choice Award Best Custom Home over 5000 sq. ft. Best Residential Interior More Than 3,000 sq ft. Best Interior Best Master Suite Best Bathroom Best Outdoor Living Space Best Millwork - Residential Project of the Year |
| 2005 | Gold | Best Single Family Home over 3000 sq. ft. |
| 2003 | Gold | Best Renovation over $150,000 |
| 2001 | Silver | Best Bath Renovation |
| 2001 | Gold | Best Renovation $75,000 to $150,000 |
| 2001 | Silver | Best Renovation over $150,000 |
| 1998 | Silver | Best Renovation $50,000 to $100,000 |
| 1997 | Silver | Best Renovation $50,000 to $100,000 |
| 1997 | Silver | Best Renovation under $50,000 |
| 1996 | Silver | Best Renovation under $50,000 |
| 1996 | Gold | Best Renovation under $50,000 |
| 1996 | Silver | Best Single Family Home under 1500 sq ft |
| 1996 | Silver | Best Kitchen Renovation over $25,000 |
| 1995 | Silver | Best Single Family Home $125,000 to $325,000 |
| 1995 | Silver | Best Renovation over $150,000 |
| 1995 | Silver | Best Renovation under $50,000 |
| 1995 | Silver | Best Master Suite |
| 1995 | Silver | Best Renovation $50,000 to $100,000 |
| 1992 | Silver | Best Renovation |
